*Next Event* Meeting January 21st 10:00am @ T90 Ranch Tenino *Next Event*
Copyright © Cascade Karting Association.
CKA races for 2025/2026 winter kart racing
Names in green denote paid members that are accumulating points.
Names in White denote racers that are not paid members and therefore
are not accumulating points for season end awards.
Yellow totals denote the current member standings for the 24/25 season
Red totals denote throw away points and non member race scores
Gate fee...............................................$15.00
6 thru 12/65 & over..........................$10.00
5 and Under.......................................$5.00
Test & Tune Day...............................$35.00
Race Entry: Adult.............................$50.00
Race Entry: Kid.................................$40.00
2nd Class same driver.....................$40.00
Powder Puff........................................$20.00
Hour Without Power.......................$50.00
Race #1 December 13th
Race #2 January 10th
Race#3 January 31st BK15
Race #4 February 1st
Race #5 February 21st
Race #6 March 14th
Race #7 March 28th
| | Cadet Kart | kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | ||
| 1st | Olarea Singleton | 24s | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Melinda Olsen | 100 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 3rd | Ryder Schoessler | 5 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| Luke Johnson | 71 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
| Lillie Schumaker | 20s | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | ||||
| Grace Hinkle | 6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||||
| JRI | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Thatcher Olsen | 67 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 2nd | Oakley Boone | 24 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| Sammy Venable | 95 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| JRII | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Corey Briggs | 13 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Danica Johnson | 88 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 3rd | Aurora Rogers | 18 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| 4th | Colton Love | 95 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
| 5th | CJ Nesiba-Miller | 64 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sara Venable | 50 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
| Shane Cardey | 22 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||||
| Maddix Denton | 777 | dnf/142 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | ||||
| Yamaha KT | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Nichole Morris | 116 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| Kyle Narkstrom | 81 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| Matt Barret | 98 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||
| Stage 2/3 | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Jeff Baker | 99 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Rusty Rossmaier | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 3rd | Bill Johnson | 08 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| 4th | Haydon Ogle | 21 | dnf/160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| 5th | Cole Sunkel | 20s | dnf/155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
| 6th | Lorne Jercha | 44 | dnf/150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||
| Ross Johnson | 128 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| UAS | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| Jerry Pitts | 677 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dylan Olsen | 234 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ronnie Cox | 9 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KT Open | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Rusty Rossmaier | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Cole Sunkel | 20s | dnf/165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| 3rd | Taylor Schumaker | 20s | dnf/160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| Kyle Markstrom | 81 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||
| Matt Barrett | 98 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Supersport | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Andrew Cardey | 56 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Taylor Schumaker | 20s | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ross Johnson | 128 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stage 1 | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Anna Singleton | 24s | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Haydon Olgle | 21 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 3rd | Lorne Jercha | 44 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| 4th | Ray Hollister | 17 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
| 5th | Michael Valentine | 701 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||
| 6th | Steve Miller | 82 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeff Solugh | 3 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
| Ronnie Cox | 9 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Don Briggs | 3j | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Cox | 81c | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stock Predator | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Jaxon Johnson | 8 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Kyle Ragsdale | 35 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 3rd | Mark Cardey | 56 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |||
| 4th | Zach Dalryniple | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | |||
| 5th | Steve Miller | 82 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Payton Oneil | 16 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
| Austin Henderson | 69 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | ||||
| Danny Oneil | 96d | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | ||||
| Keegan Welty | 95k | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||||
| RT Cutler | 98 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | ||||
| Tawni Karrigan | 77 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | ||||
| Shane Cardey | 22 | dnf/126 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | ||||
| Austin Karrigan | 47 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Millie Boone | 52 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| QTR Novice | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Brantley Miles | 23b | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
Easton Klatt | 10 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| QTR SR Animal | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Lucas Haider | 15 | dnf/155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
| 2nd | Lila Markham | 2 | dnf/150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||
Mason Weinheimer | 9 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| Bentley Mears | 24 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||
| Presley Haider | 27 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
| Donny Lorenz | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | ||||
| QTR JR Animal | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Braeden Corder | 187 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| 2nd | Ryker Nesgoda | 55 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| 3rd | Chase Johnson | 215 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| Natalie Weinheimer | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| QTR 120 Heavy | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Riley Haider | 15 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |||
| Andrew Wright | 00 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
QTR 160 Light | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Bryhlee Markham | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |||
| 2nd | Ryder McLees | 3 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | |||
| 3rd | Lucas Haider | 15 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |||
| Bentlry Mears | 24 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||
| Payton Haider | 27 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | ||||
| QTR 120 JR | Kart | 12/13 | 1/10 | 1/31 BK15 | 2/1 | 2/21 | 3/14 | 3/28 | Ttl | w/TA | |||
| 1st | Chase Johnson | 215 | dnf/160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||
| Grady McKieran | 8 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||||
| Maddix Wharton | 7 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||
| Lyric Mullen | 17 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | ||||
Rainout =165 points
In the event there is an unexpected rainout, Only drivers with a paid entry, at the track, ready to race, will receive points.
You Must Be Registered To Race and notify registration before leaving in order to receive your rainout points. If both heat races have been completed points will be given based on the main event line-up. If your 2 heat races have not been completed and you have paid to race you will be awarded 165 rainout points and your registration fee will be applied to next CKA event you attend.
DNS - Did Not Start - Can Drop Points
DNF - Did Not Finish last place points
BFM - Black Flag Mechanical - Can Drop Points
BF - Black Flag - Can NOT Drop Points
DNW - Did Not Weight - Can NOT Drop Points
DQ - Dissqualified - Did Not Pass Tech - Can NOT Drop Points
Throw Away -###
Rain Out - RO
w/TA -Season points With Throw Away
non members do not accumulate points
for season standings. Points will start only
after membership has been paid, and are
not retroactive to the beginning of the year.
These classes are being offered for the kart only days at Rainier
Kid Kart.........................................5-8 yrs old safe and slow
JRI...................................................8-12 yrs old 265#
JRII ................................................12-15 yrs old 300#
JR UAS...........................................promoter approved
Stock Predator............................15+ 375#
Briggs LO206.............................15+ Min. 380#/ KT100S Min. 370#
KT 100..........................................15+
Cage Karts....................................
Stage 1...........................................
Stage 2/3......................................
SuperSport/Open KT...............15+
UAS Open...................................cc/wt/Local option 16+
Quarter Midget......Honda 140
Quarter Midget......Honda 160
3 or more karts will make a class if you do not fit into any of the above classes. We will do our best to accommodate all racers.
If you are under 15 years old, you may petition the club to race in a higher class than what is listed for your actual age. Please be ready to explain qualifications for moving up. If approved driver will no longer be able to run in lower class.
CKA would like to present our racers for the
2025/2026 Winter Season
T90 Ranch
16641 Old Hwy 99 Tenino, WA 98589
"The Hour Without Power"
Its 1 hour +2 laps of Predator class race karts. There will be a work area and driver changes are allowed. First 20 pre-paid entries get to go for bragging rights.